2025 Trade Show Sponsor
2025 Floorplan
2025 Exhibitors
| # | Company |
|---|---|
| 13 | Abacus Enterprises |
| 45 | AbaData |
| 33 | AGAT Laboratories |
| 40 | ALS |
| 29 | Ambipar |
| 48 | Calgary Aggregate Recycling |
| 45 | Canadian Land Recalmation Association |
| 31 | CHEMCO Inc. |
| 36 | Claystone Waste |
| 37 | Clean Harbors |
| 34 | ConeTec |
| 20 | Datanest |
| 25 | Earthsoft |
| 19 | Earthmaster Environmental |
| 49 | ECO Canada |
| 32 | Ecoventure |
| 8 | Element Materials Technology |
| 51 | Environment and Climate Change Canada |
| 44 | Envirosite |
| 4 | Equilibrium Environmental |
| 24 | ERIS - Environmental Risk Information Services |
| 39 | Ernco Environmental Drilling & Contracting |
| 17 | ESdat Software by ESciS |
| 50 | Flint Energy Services LP |
| 12 | GeoTactical |
| 46 | Grassland Restoration Forum |
| 10 | Ground Effects Environmental Services |
| 16 | Hodgson Contracting Ltd. |
| 22 | Hoskin Scienitific |
| 52 | Indian Resource Council |
| 9 | IntelleKt-EIG |
| 5 | Iron Creek |
| 3 | Ivey International |
| 18 | JSK Consulting |
| 30 | KBL Projects Ltd. |
| 6 | LiORA by EMS |
| 15 | Mersino |
| 28 | Milestone Environmental Contracting |
| 38 | Montrose Environmental Group |
| 1 | North Shore Environmental Consultants |
| 42 | Northern Alberta Institute of Technology (NAIT) Applied Research |
| 7 | Oak Enviornmental |
| 26 | Osprey Scientific |
| 47 | PTAC |
| 2 | Rice Resource Technologies |
| 35 | Sequoia Environmental Remediation |
| 14 | SiREM |
| 11 | Solmax |
| 41 | Summit, an Earth Services Company |
| 21 | Terralogix Solutions |
| 23 | Top Gear Contracting |
| 43 | Trace Associates Inc. |
| 27 | Trium Environmental |
(as of August 26th, 2025)