2024 ESAA Golf Tournament Team List
Team list current as of July 16th.
Please forward your missing player names, email addresses and companies to the ESAA office by no later than July 10th.
HOLE | First | Last | Company |
---|---|---|---|
1A | Danielle | Hutson | Element |
1A | Patrick | Cay | Element |
1A | Caitlin | Betchuck | Ecoventure |
1A | Kelsey | Soldan | Ecoventure |
1B | Amber | Flammand | Earthmaster |
1B | Adam | Dunn | Earthmaster |
1B | Arne | Larson | Earthmaster |
1B | Curtis | Mousseau | Earthmaster |
1C | Chantal | Seeney | AGAT Laboratories |
1C | Mark | Horne | Crew Energy |
1C | Aaron | Sneddon | Basin Environmental |
1C | Peter | Bradshaw | AGAT Laboratories |
2A | Baron | Appell | Canlin Energy |
2A | Mike | Judd | JSK Consulting |
2A | Craig | Cann | NTG Energy |
2A | Parker | Turner | Cenovus |
2B | Mike | Thygesen | JSK Consulting |
2B | Devin | Frizzley | Kal-Tire |
2B | Trevor | Powell | JSK Consulting |
2B | Ryan | Waugh | Canlin Energy |
3A | Evan | tuck | Trace Associates |
3A | Sean | Maloney | Trace Associates |
3A | Nate | Cox | Enbridge |
3A | Jeff | Shipton | Millar Western |
3B | Curtis | Forsyth | Trace Associates |
3B | Mark | Patzer | Trace Associates |
3B | Patrick | Harrison | LYNX Energy |
3B | Lon | Braithwaite | LYNX Energy |
4A | Gord | Machon | Waste Connections Canada |
4A | Jason | Breakey | WSP |
4A | Rob | Anderson | Trace Associates |
4A | Jason | Pocza | Sublatus |
4B | Jason | Sikora | Ambipar Response Canada |
4B | Pat | Bateman | CNRL |
4B | Shawna | Garcia | Rife Resources |
4B | Dennis | Wagstaff | Ambipar Response Canada |
4C | Neil | Stewart | Indentitiy Promo |
4C | Sarah | Stewart | Identity Promo |
4C | Sean | Fuller | Aurora Land |
4C | Tarren | Pidherney | Road to Rail |
5A | Nicholas | Giugovaz | SECURE Energy |
5A | Carl | Davison | Vermillion |
5A | Thomas | Nickel | Secure Energy |
5A | Reid | Tannahill | NVA Energy |
5B | Grant | Jensen | TerraLogix Solutions |
5B | Jamie | Twa | TerraLogix Solutions |
5B | Nigel | Wiebe | Taqa |
5B | Erin | High | Ember |
6A | Candace | Legault | Bureau Veritas Laboratories |
6A | Brody | Andersen | Bureau Veritas Laboratories |
6A | Danielle | Doornbos | WSP |
6A | Kyle | Lockwood | WSP |
6B | Blair | Easton | ALS |
6B | John | Forbes | ALS |
6B | Brian | Carrera | ALS |
6B | Ray | Boudreau | ALS |
7A | David | Campbell | North Shore Environmental Consultatns |
7A | Jaron | Taron | TBA |
7A | Glenn | Ball | TBA |
7A | Luke | Barton | TBA |
7B | Donny | Bidniak | Ambipar Response Canada |
7B | Reece | Aimoe | Ambipar Response Canada |
7B | Darren | Monych | Ambipar Response Canada |
7B | Craig | Langford | Ambipar Response Canada |
7C | Kevin | Hunsche | Rice Resource Technology |
7C | Lorne | Holdaway | Big Country Drilling |
7C | Tim | Chidlaw | WSP |
7C | Tim | Holdaway | Western Drilling |
8A | Neil | MacNeil | Hamdon and Associates |
8A | Kevin | Schnarr | Hamdon and Associates |
8A | Shawn | Smith | Hamdon and Associates |
8A | Wally | Preuss | Hamdon and Associates |
8B | Cassie | Childs | R360 Environmental Solutions |
8B | Arthur | Ramjahn | Veren |
8B | Mark | Lawrence | Veren |
8B | Les | Kohle | R360 Environmental Solutions |
9A | Rob | Traynor | SLR Consulting |
9A | Nikki | HIlker | SLR Consulting |
9A | Alana | Clarke | SLR Consulting |
9A | Patrick | Mah | SLR Consulting |
9B | Mike | Murrant | KBL Environmental |
9B | Connie | Kapfhamer | KBL Environmental |
9B | Tyler | McRobbie | MEGlobal |
9B |