2025 ESAA Golf Tournament Team List
Team list as of May 28th, 2025.
Hole | First | Last | Company |
---|---|---|---|
1A | Neil | MacNeil | Hamdon & Associates |
1A | Joe | Chowaniec | ESAA |
1A | Kevin | Schnar | n/a |
1A | |||
1B | Karen | Schmidt | Osprey Scientific |
1B | Sandra | Rouse | Osprey Scientific |
1B | Justin | Zunti | Nichols Environmental |
1B | Ivan | Belzevick | Nichols Environmental |
1C | Danielle | Hutson | Element |
1C | Patrick | Cay | Element |
1C | N | Hachey | Nor-Alta |
1C | B | Morris | Nor-Alta |
2A | Amber | Flamand | Earthmaster |
2A | Adam | Dunn | Earthmaster |
2A | Meghan | Olesiuk | Earthmaster |
2A | Arne | Larson | Earthmaster |
2B | Gord | Machon | Waste Connections Canada |
2B | Jason | Breakey | |
2B | Rob | Anderson | Trace |
2B | Jason | Pocza | |
2C | Craig | Forrest | Evolve Surface Strategies |
2C | Jason | Tweten | Evolve Surface Strategies |
2C | Jackie | Ochitwa | Evolve Surface Strategies |
2C | Lyndon | Domshy | Evolve Surface Strategies |
3A | Stacy | Thygesen | JSK Consulting |
3A | |||
3A | |||
3A | |||
3B | Mike | Thygesen | JSK Consulting |
3B | |||
3B | |||
3B | |||
3C | Cory | Sommer | Waterline Resources |
3C | Sam | Ogali | ESSO |
3C | Matt | McLean | Cenovus |
3C | Steve | Sturrock | Waterline Resources |
3C | Gavin | Plosz | Keneco Environmental |
4A | Kelly | Howard | AGAT Laboratories |
4A | |||
4A | |||
4A | |||
4B | Curtis | Forsyth | Trace Associates |
4B | Rhonda | Smith | Trace Associates |
4B | Theresa | Keenan | UFA |
4B | Glenn | Ball | ConocoPhillips Canada |
4C | Sean | Maloney | Trace Associates |
4C | Rob | Carver | Trace Associates |
4C | Jeff | Shipton | Millar Western |
4C | Nate | Cox | Enbridge |
5A | Jason | Sikora | Ambipar / Ridgeline Canada |
5A | Gerard | Testa | ConocoPhillips Canada |
5A | Denns | Wagstaff | Ambipar / Ridgeline Canada |
5A | Shawna | Garcia | Surge Energy |
5B | Neil | Stewart | Indentitiy Promo |
5B | Dave | Hartum | Tnt Crane |
5B | Sara | Stewart | Indentitiy Promo |
5B | Tarren | Pidhereny | RTRC |
6A | Rachel | Luong | SECURE Energy |
6A | Kelsi | Oliphant | SECURE Energy |
6A | Candice | Tabaczynski | SECURE Energy |
6A | Jody | Hewko | Strathcona Resoures |
6B | Jamie | Twa | TerraLogix Solutions |
6B | Erin | High | Ember Resources |
6B | Grant | Jensen | TerraLogix Solutions |
6B | Neven | Wolf | CNRL |
7A | Vivian | Bond | Bureau Veritas Laboratories |
7A | |||
7A | |||
7A | |||
7B | Blair | Easton | ALS |
7B | Ben | Pratt | Millennium EMS Solutions |
7B | John | Forbes | Tetra Tech |
7B | Kim | Baker | |
7C | Kelly | Zdako | North Shore Environmental Consultatns |
7C | |||
7C | |||
7C | |||
8A | Jayme | Finley | Ambipar |
8A | |||
8A | |||
8A | |||
8B | Kevin | Hunsche | Site Resources |
8B | Tim | Chidlaw | WSP |
8B | Jim | Haeberle | Nor-Alta |
8B | Nigel | Wiebe | Taqa |
9A | Daivd | Nuell | Nichols |
9A | Ryan | Hill | Plains Midstream |
9A | Scott | Crowe | Secure |
9A | Tyler | Macdonald | R360 |
9B | Christina | Colenutt | SWAT Consulting |
9B | Lexy | Dalton | SWAT Consulting |
9B | Ryan | Pearson | InPlay Oil |
9B | Jenna | Dunne | Tourmaline Oil |
10A | Andrea | Phillips | Lloyd Sadd Insurance |
10A | Deanne | Brunsch | Blackfly |
10A | Chris | Clement | Blackfly |
10A | |||
10B | Laura | Gagliardi | Sublatus Environmental |
10B | |||
10B | |||
10B | |||
11A | Nikki | Hilker | SLR Consulting |
11A | Ian | Young | SLR Consulting |
11A | Chris | Ruttle | Pembina |
11A | Eric | Isberg | Pembina |
11B | Thomas | Purcell | Langan International LLC |
11B | Cory | Lavoie | Langan International LLC |
11B | Bhamisha | Ramdharry | Suncor |
11B | Ron | Donahue | Suncor |
12A | Mike | McGarragan | Milestone Environmental Contracting Inc. |
12A | Elden | MacIver | Milestone Environmental Contracting Inc. |
12A | |||
12A | |||
12B | Connie | Kapfhamer | KBL Environmental Ltd. |
12B | Tyler | McRobbie | MEGlobal |
12B | Matt | Howard | MEGlobal |
12B | Amanda | Pearson | KBL Environmental Ltd. |
13A | Ryan | Moorman | Evotek Consulting Inc. |
13A | Nicki | Laycock | evotek Consulting Inc. |
13A | Kristen | Foxcroft | Conocophillips |
13A | Darren | DuPerrier | Orphan Wells |
13B | Alex | Scott | Hawkeye Line Locators |
13B | Jamie | Steenbergen | Hawkeye Line Locators |
13B | Adam | Klotz | Hawkeye Line Locators |
13B | Daniel | Niquet | Hawkeye Line Locators |
14A | Mike | Ardiel | Tree Time Services inc. |
14A | Matt | Collett | Tree Time Services inc. |
14A | Scott | Formaniuk | Tree Time Services inc. |
14A | Elliot | Boe | Tree Time Services inc. |
14B | Tyler | Durocher | Layfield |
14B | Tylr | Proulx | Layfield |
14B | Scott | Falkenberg | layfield |
14B | Michael | Corbett | layfield |
15A | Rob | Lerner | Montrose Environmental |
15A | |||
15A | |||
15A | |||
15B | David | Vaughn | Evotek Consulting Inc. |
15B | Dustin | Sengaus | Evotek Consulting Inc. |
15B | Mike | Truzak | Enerplus |
15B | Amanda | Peardon | Baytex Energy |
15C | Calvin | Bacque | Maxfield |
15C | Calvin | Carfantan | Maxfield |
15C | Tim | Huffington | Maxfield |
15C | Loren | Beuker | Maxfield |
16A | Margo | Metcalf | Ecoventure |
16A | Brett | Nichols | Ecoventure |
16A | Bill | Kunnas | Ecoventure |
16A | Chris | Newton | ecoventure |
16B | Greg | Olson | Nelson Environmental |
16B | Brian | Louden | Nelson Environmental |
16B | |||
16B | |||
17A | Cody | McCullogh | Cogent Environmental Solutions |
17A | Tyson | Hislop | Cogent Environmental Solutions |
17A | Easton DeJong | Cogent Environmental Solutions | |
17A | Ryland | Couture | Cogent Environmental Solutions |
17B | Mike | Tuyttens | Resolve Earthworks |
17B | Matt | Prier | Resolve Earthworks |
17B | Susan | Tiffin | Resolve Earthworks |
17B | Ryan | Okada | CNRL |
18A | Zach | Wintonyk | Summit, an Earth Services Company |
18A | Jeff | Carratt | Summit, an Earth Services Company |
18A | Ryan | Connery | Tidewater Midstream |
18A | Terry | Riou | CNRL |
18B | Liana | Phoenix | Nor-Alta Environmental |
18B | Katie | Haeberle | Nor-Alta Environmental |
18B | Fiona | Chilsholm | Logan Energy |
18B | |||
18C | Cam | Kryway | H3M Environmental |
18C | Rod | Wilson | Whitecap Resources |
18C | Jennifer | Fletcher | H3M Environmental |
18C |